Go Go®e
$1,600.00
Get wherever you need to go on the GoGo®e mobility scooter. Streamlined steering controls guarantee user-friendly operation. Equipped with a front basket for added convenience and a comfortable seat, the GoGo®e is the perfect cost-effective choice for individuals seeking a straightforward solution for urban travel on paved paths and sidewalks.
Features:
- Large, tiller-mounted front basket
- Light-weight
- Easy to use steer controls
- 8″ Front and rear solid wheels
- Seat pocket
- Easy-grip tiller adjustment knob
Specifications:
| Range Per Charge | 14.4 km |
| Maximum Weight Capacity | 120 kg |
| Turning Radius | 125 cm |
| Maximum Speed | 6.4 km/h |
| Length & Width | L: 100 cm W: 49 cm |
| Seat Type Depth & Width (Standard) | Molded plastic, black vinyl W: 41.9 cm (16.5”) D: 33 cm (13”) |
| Seat-To-Deck-Height | 41.9 cm – 45.7 cm |
| Seat-To-Ground-Height | 54.6 cm – 59.7 cm |
| Ground Clearance | 5 cm at transaxle |
| Overall Weight (Not INC Battery) | 32.5 kg |
| Weight Of Heaviest Piece | 31 kg (main frame – does not disassemble) |
| Suspension | N/A |
| 3W/4W Option | 4W |
| Front Tyres | 8” solid |
| Rear Tyres | 8” solid |
| Battery Requirements | (2) 12AH |
| Battery Charger | Off-board, 2A |
| Battery Weight | 2.5 kg each |
| Colour Options | Matte Black |
Guides and Documents
Related Products
Related products
-
Aspire Midi Premium Mobility Scooter
$4,900.00 -
Pride Go-Go Boot Scooter Pull-Apart
$1,900.00 -
Invacare Pegasus Pro Scooter
$5,600.00 -
Merits Eco 745 Plus Scooter
$4,450.00




GoGo-e-Sellsheet_DIGITAL_V2


